Vacancies
Synthetic demo listings.
Listings
13
Recorded slots
21
Sum of recorded quantities, not available capacity
Listings with unknown quantity
3
Listings count rows; recorded slots add up only recorded quantities. A blank quantity is Unknown, never zero. Historical sheets are left out of totals unless included.
Listings (13)
| Host | Position | Program | Country | Slots | Start | Deadline | Status | Source | |
|---|---|---|---|---|---|---|---|---|---|
| Demo Host A | Hospitality intern | BridgeUSA Internship | USA | Unknown | 2026-11-20 | 2026-10-31 | Filled | Synthetic demo workbook · BridgeUSA · row 2 | |
| Demo Host B | Marketing intern | BridgeUSA Summer W&T | USA | 2 | 2026-11-29 | 2026-11-05 | Open | Synthetic demo workbook · Europe · row 3 | |
| Demo Host C | Engineering intern | BridgeUSA Spring W&T | Thailand | 3 | 2026-12-08 | 2026-11-10 | Open | Synthetic demo workbook · BridgeUSA · row 4 | |
| Demo Host D ⚠ Synthetic paused notice | Teaching assistant | SIAP Thailand | Malaysia | 0 | 2026-12-17 | 2026-11-15 | Paused notice | Synthetic demo workbook · Europe · row 5 | |
| Demo Host E | Hospitality intern | SIAP Malaysia | France | 1 | 2026-12-26 | 2026-11-20 | Filled | Synthetic demo workbook · BridgeUSA · row 6 | |
| Demo Host F | Marketing intern | France Internship | Spain | Unknown | 2027-01-04 | 2026-11-25 | Open | Synthetic demo workbook · Europe · row 7 | |
| Demo Host G | Engineering intern | Spain Internship | USA | 3 | 2027-01-13 | 2026-11-30 | Open | Synthetic demo workbook · BridgeUSA · row 8 | |
| Demo Host H | Teaching assistant | BridgeUSA Internship | USA | 4 | 2027-01-22 | 2026-12-05 | Open | Synthetic demo workbook · Europe · row 9 | |
| Demo Host I | Hospitality intern | BridgeUSA Summer W&T | Thailand | 1 | 2027-01-31 | 2026-12-10 | Filled | Synthetic demo workbook · BridgeUSA · row 10 | |
| Demo Host J | Marketing intern | BridgeUSA Spring W&T | Malaysia | 2 | 2027-02-09 | 2026-12-15 | Open | Synthetic demo workbook · Europe · row 11 | |
| Demo Host K | Engineering intern | SIAP Thailand | France | Unknown | 2027-02-18 | 2026-12-20 | Open | Synthetic demo workbook · BridgeUSA · row 12 | |
| Demo Host L | Teaching assistant | SIAP Malaysia | Spain | 4 | 2027-02-27 | 2026-12-25 | Open | Synthetic demo workbook · Europe · row 13 | |
| Demo Host M | Hospitality intern | France Internship | USA | 1 | 2027-03-08 | 2026-12-30 | Filled | Synthetic demo workbook · BridgeUSA · row 14 |
File mapping preview (CSV / XLSX)
Preview only — this file is not savedCheck how a file's columns would map. The file is read in your browser only; this preview never saves or imports listings. Workbook snapshots are loaded separately by the platform administrator.